Select Image Stock # Shape Total Ct. Weight Size (mm) Color Clarity Price Per Carat Total Price Cut Polish Symmetry Certification
33301 33301 Trillion 0.21 4.5X4.5 F VS Login to view prices
35053 35053 Trillion 0.23 4.5X4.5 H I1 Login to view prices
35056 35056 Trillion 0.27 4.9X4.9 I I1 Login to view prices
35236 35236 Trillion 0.32 4.7X4.7 H VS2 Login to view prices
33999 33999 Trillion 0.36 6.0X6.0 I VS2 Login to view prices
12052 12052 Trillion 0.75 7.2X7.2 K SI1 Login to view prices
33527 33527 Trillion 1.01 7.29X8.19X3.02 G SI2 Login to view prices VG VG GIA
31902 31902 Trillion 1.08 8.0X8.36X3.08 J SI2 Login to view prices VG G GIA
34782 34782 Trillion 1.24 9.5X9.5 E VS2 Login to view prices
34584 34584 Tapered 0.32 5.4X3.1 F VS1 Login to view prices
31473 31473 Tapered 0.34 6.5X2.7 G SI1 Login to view prices
33835 33835 Tapered 0.35 6.0X3.2 E VS1 Login to view prices
33519 33519 Tapered 0.61 7.2X4.0 F VS1 Login to view prices
33913 33913 Square 0.59 4.4X4.3 G VS1 Login to view prices
35217 35217 Shield 0.73 8.1X6.2 G SI2 Login to view prices
35216 35216 Shield 1.01 10.5X6.8 E VS1 Login to view prices
35256 35256 Round 0.00 I SI1 Login to view prices
31017 31017 Round 1.20 6.76X6.79X4.23 F VVS2 Login to view prices EX EX EX GIA
30915 30915 Round 1.50 7.14X7.19X4.57 H VS1 Login to view prices VG VG VG GIA
31009 31009 Round 1.50 7.25X7.33X4.54 E VS2 Login to view prices VG EX VG GIA
35058 35058 Radiant 0.17 3.2X3.2 G VS1 Login to view prices
24290 24290 Radiant 0.19 3.5X3.0 G VS1 Login to view prices
29211 29211 Radiant 0.24 4.1X3.0 J VS1 Login to view prices
35073 35073 Radiant 0.26 4.0X3.3 G VS1 Login to view prices
35059 35059 Radiant 0.30 4.4X3.3 G VS1 Login to view prices
25647 25647 Radiant 0.36 4.1X3.5 F VS1 Login to view prices
22993 22993 Radiant 0.47 4.8X4.1 F VS1 Login to view prices
35060 35060 Radiant 0.50 5.0X4.0 G VS1 Login to view prices
19471 19471 Radiant 0.53 4.6X4.6 H VS1 Login to view prices
34982 34982 Radiant 1.01 5.7X5.0 G VS1 Login to view prices
23308 23308 Radiant 1.03 5.97X5.57X3.43 L SI1 Login to view prices EX VG GIA
35120 35120 Pear 0.12 4.1X2.7 G SI1 Login to view prices
12015 12015 Pear 0.16 4.5X2.7 K SI1 Login to view prices
35117 35117 Pear 0.73 7.77X5.19X3.12 E SI1 Login to view prices EX EX GIA
35127 35127 Princess 0.28 3.5X3.5 G VS1 Login to view prices
35165 35165 Princess 0.30 3.8X3.5 H I1 Login to view prices
35163 35163 Princess 0.43 4.2X3.6 J VS1 Login to view prices
35149 35149 Princess 0.45 4.1X4.1 J VS1 Login to view prices
35151 35151 Princess 0.45 3.9X3.9 I VS1 Login to view prices
35128 35128 Princess 0.47 4.7X4.2 H I1 Login to view prices
20714 20714 Princess 0.56 4.4X4.4 K VS1 Login to view prices
35152 35152 Princess 0.64 4.6X4.5 I I1 Login to view prices
34141 34141 Princess 0.82 5.1X5.1 J SI1 Login to view prices
31651 31651 Oval 0.18 4.8X3.1 G VS1 Login to view prices
35102 35102 Oval 0.19 5.0X3.2 I VS1 Login to view prices
35106 35106 Oval 0.23 4.4X3.3 F VS1 Login to view prices
35100 35100 Oval 0.30 5.4X3.6 F VS2 Login to view prices
35101 35101 Oval 0.30 5.4X3.6 H VS2 Login to view prices
34726 34726 Oval 0.34 5.5X3.8 F VS1 Login to view prices
28962 28962 Oval 0.51 6.0X4.5 K VS1 Login to view prices
35130 35130 Oval 0.71 7.0X4.8 J VS2 Login to view prices
35099 35099 Marquise 0.13 5.5X2.5 G VS1 Login to view prices
35317 35317 Marquise 0.14 5.3X2.6 F VS1 Login to view prices
27900 27900 Marquise 0.22 7.7X2.8 F VS2 Login to view prices
34032 34032 Marquise 0.25 6.7X3.0 H VS1 Login to view prices
35096 35096 Marquise 0.30 7.1X3.5 D VS1 Login to view prices
28754 28754 Marquise 0.38 8.3X3.5 H VS2 Login to view prices
35097 35097 Marquise 0.40 7.8X3.6 H VS1 Login to view prices
33268 33268 Marquise 0.41 7.8X3.7 G VS1 Login to view prices
34710 34710 Kite 1.00 10.8X6.0 D VS1 Login to view prices
35138 35138 Heart 0.23 3.7X4.1 I I1 Login to view prices
35131 35131 Heart 0.25 4.2X4.3 H SI2 Login to view prices
35132 35132 Heart 0.28 4.1X4.6 F SI2 Login to view prices
35133 35133 Heart 0.28 4.1X4.5 G SI1 Login to view prices
35238 35238 Heart 0.31 4.4X4.4 H VS1 Login to view prices
30549 30549 Heart 0.40 4.7X5.0 I SI2 Login to view prices
35185 35185 Heart 0.70 5.1X6.1 I SI1 Login to view prices
34214 34214 Cadillac / Epaulette 0.23 5.9X3.1 F VS1 Login to view prices
35176 35176 Emerald 0.04 2.3X1.7 G VS1 Login to view prices
35177 35177 Emerald 0.09 3.0X1.9 G VS1 Login to view prices
35173 35173 Emerald 0.30 4.7X3.0 F VS1 Login to view prices
31798 31798 Emerald 0.45 5.5X3.5 F VS1 Login to view prices
32999 32999 Emerald 0.68 5.5X4.4 G SI1 Login to view prices
35068 35068 Cushion 0.28 3.9X3.7 F VS1 Login to view prices
35072 35072 Cushion 0.30 3.7X3.7 H VS2 Login to view prices
35069 35069 Cushion 0.34 3.9X3.8 P VS2 Login to view prices
35070 35070 Cushion 0.34 4.0X3.7 H VS1 Login to view prices
35085 35085 Cushion 0.50 4.6X4.4 G SI1 Login to view prices
35079 35079 Cushion 0.54 5.2X4.3 H VS1 Login to view prices
35084 35084 Cushion 0.56 4.9X4.5 I VS1 Login to view prices
30555 30555 Baguette 0.40 7.0X2.7 I VS1 Login to view prices
30889 30889 Baguette 0.41 6.2X3.0 G VS1 Login to view prices
30888 30888 Baguette 0.44 6.4X3.5 F VS1 Login to view prices
35190 35190 Baguette 0.45 6.0X2.9 G VS1 Login to view prices
35199 35199 Baguette 0.45 6.1X2.9 H VS1 Login to view prices
20758 20758 Baguette 0.54 6.1X3.6 L VS1 Login to view prices
35192 35192 Baguette 0.54 6.0X3.5 G VS1 Login to view prices
30885 30885 Baguette 0.58 5.9X3.5 H VS1 Login to view prices
30886 30886 Baguette 0.58 6.3X3.5 G VS1 Login to view prices
30887 30887 Baguette 0.61 6.4X3.4 G VS1 Login to view prices
35168 35168 Asscher 0.25 3.6X3.6 H VS1 Login to view prices
35169 35169 Asscher 0.26 3.9X3.9 F VS1 Login to view prices
27757 27757 Asscher 0.33 4.0X4.0 G VS1 Login to view prices